Despite seeing a decline in the use of paper and an increase in the deployment of artificial intelligence, the managed print services (MPS) sector is growing
Mordor Intelligence expects managed print will increase from $42 billion in 2023 to over $63 billion by 2028 – an 8.5 percent CAGR.
G&G received positive feedback from the market when it recently launched a series of 16 patented MPS inkjet cartridges for use in Epson printers. Now, G&G has expanded its range of MPS cartridges, which are compatible with Epson’s T11, T12, and T08 series of inkjet cartridges.
G&G’s patented MPS inkjet cartridges have been expanded to provide those managing MPS contracts with more opportunities to satisfy the needs of their MPS channel and contracted clients.
Customers and potential consumers are invited to order and take advantage of these MPS ink cartridges to enhance efficiency and save costs in your businesses.
Here are the benefits of G&G’s MPS ink cartridges:
- First to Market: G&G is the only aftermarket company offering this MPS solution, leading the market and providing additional business profits.
- Premium Quality, Competitive Prices: All products have received excellent feedback for their quality and value.
- Real-Time Ink Monitoring: Chip-enabled and MPS-compliant for efficient ink-level management.
- Seamless Operation: Work as well as the OEM, ensuring a smooth user experience.
- High-End Inks, Crisp Prints: Designed for business printing, delivering sharp and long-lasting results.
Product List
OEM Model | G&G Model | Area | Page Yield | For Use In | |
OEM | G&G | ||||
C13T11E140 | NP-E-T11E1BK(PG)-MPS | EMEA | 10,000 | 10,000 | Epson WorkForce Pro WF-C5390DW/C5890DWF |
C13T11D140 | NE-0T11D1BK(PG)-MPS | 5,000 | 5,000 | ||
C13T11D240 | NE-0T11D2C(PG)-MPS | 5,000 | 5,000 | ||
C13T11D340 | NE-0T11D3M(PG)-MPS | 5,000 | 5,000 | ||
C13T11D440 | NE-0T11D4Y(PG)-MPS | 5,000 | 5,000 | ||
C13T12F140 | NP-E-T12FBK(PG)-MPS | EMEA | 40,000 | 40,000 | Epson Workforce Pro WF-M5399DW/M5899DW |
C13T08H100 | NP-E-T08HBK(PG)-MPS | EMEA | 50,000 | 50,000 | Epson WorkForce Enterprise AM-C4000 |
C13T08H200 | NP-E-T08HC(PG)-MPS | 30,000 | 30,000 | ||
C13T08H300 | NP-E-T08HM(PG)-MPS | 30,000 | 30,000 | ||
C13T08H400 | NP-E-T08HY(PG)-MPS | 30,000 | 30,000 | ||
C13T08G100 | NP-E-T08GBK(PG)-MPS | EMEA | 50,000 | 50,000 | Epson WorkForce Enterprise AM-C5000/C6000 |
C13T08G200 | NP-E-T08GC(PG)-MPS | 30,000 | 30,000 | ||
C13T08G300 | NP-E-T08GM(PG)-MPS | 30,000 | 30,000 | ||
C13T08G400 | NP-E-T08GY(PG)-MPS | 30,000 | 30,000 | ||
C13T11H100 | NP-E-T11HBK(PG)-MPS | Asia | 10,000 | 10,000 | Epson WF-C5390/C5890 |
C13T11G200 | NP-E-T11GC(PG)-MPS | 5,000 | 5,000 | ||
C13T11G300 | NP-E-T11GM(PG)-MPS | 5,000 | 5,000 | ||
C13T11G400 | NP-E-T11GY(PG)-MPS | 5,000 | 5,000 | ||
C13T11F100 | NP-E-T11FBK(PG)-MPS | 3,000 | 3,000 | ||
C13T11F200 | NP-E-T11FC(PG)-MPS | 3,000 | 3,000 | ||
C13T11F300 | NP-E-T11FM(PG)-MPS | 3,000 | 3,000 | ||
C13T11F400 | NP-E-T11FY(PG)-MPS | 3,000 | 3,000 | ||
C13T08F100 | NP-E-T08FBK(PG)-MPS | Asia/Australia | 50,000 | 50,000 | Epson WorkForce Enterprise AM-C4000 |
C13T08F200 | NP-E-T08FC(PG)-MPS | 30,000 | 30,000 | ||
C13T08F300 | NP-E-T08FM(PG)-MPS | 30,000 | 30,000 | ||
C13T08F400 | NP-E-T08FY(PG)-MPS | 30,000 | 30,000 | ||
T10S100 | NP-E-T10S1BK(PG)-MPS | Canada/ Australia | 3,000 | 3,000 | Epson WorkForce Pro WF-C5890/C5390 |
T10S200 | NP-E-T10S2C(PG)-MPS | 3,000 | 3,000 | ||
T10S300 | NP-E-T10S3M(PG)-MPS | 3,000 | 3,000 | ||
T10S400 | NP-E-T10S4Y(PG)-MPS | 3,000 | 3,000 | ||
T10W100 | NP-E-T10W1BK(PG)-MPS | 5,000 | 5,000 | ||
T10W200 | NP-E-T10W2C(PG)-MPS | 5,000 | 5,000 | ||
T10W300 | NP-E-T10W3M(PG)-MPS | 5,000 | 5,000 | ||
T10W400 | NP-E-T10W4Y(PG)-MPS | 5,000 | 5,000 | ||
T10Y100 | NP-E-T10Y1BK(PG)-MPS | 10,000 | 10,000 | ||
T08D100 | NP-E-T08DBK(PG)-MPS | Canada/Korea/South America | 50,000 | 50,000 | Epson WorkForce Enterprise AM-C4000 |
T08D200 | NP-E-T08DC(PG)-MPS | 30,000 | 30,000 | ||
T08D300 | NP-E-T08DM(PG)-MPS | 30,000 | 30,000 | ||
T08D400 | NP-E-T08DY(PG)-MPS | 30,000 | 30,000 | ||
T08C100 | NP-E-T08CBK(PG)-MPS | 50,000 | 50,000 | Epson WorkForce Enterprise AM-C5000/C6000 | |
T08C200 | NP-E-T08CC(PG)-MPS | 30,000 | 30,000 | ||
T08C300 | NP-E-T08CM(PG)-MPS | 30,000 | 30,000 | ||
T08C400 | NP-E-T08CY(PG)-MPS | 30,000 | 30,000 |
Covered By: Imaging Solution / G&G
If you have an interesting Article / Report/case study to share, please get in touch with us at editors@roymediative.com roy@roymediative.com, 9811346846/9625243429.