Unique toner cartridges, called “Jumbo,” are available for customers and partners looking for replacement toner cartridges for use in Kyocera TASKalfa 2552ci series printers.
Orders can now be placed for G&G’s Jumbo toner cartridges, which promise more pages per cartridge and higher profits. End users enjoy the efficient, cost-effective, and premium printing experience with the “Jumbo” product. The high-page yield of Jumbo cartridges leads to fewer cartridge replacements and reduced costs, making them more environmentally friendly.
G&G’s replacement Jumbo toner cartridges can be successfully used in Kyocera’s TASKalfa 2552ci, TASKalfa 3252, TASKalfa 2554ciG, and TASKalfa 3554ciG series of printers. Order now!
- More pages, lower cost per page, resulting in saved costs
- Fewer cartridge replacements, higher efficiency
- Less plastic used, less waste, better for the environment
- Top-quality imported toners, peak color performance, clear and sharp printing results
Product List
Brand | OEM Model | G&G Model | Area | OEM Page Yield | G&G Page Yield | For Use in |
Kyocera | TK-8339KK | GG-CKTK8339KBK | Korea | 25,000 | 25,000 | Kyocera TASKalfa 3252/3253ci |
TK-8339KC | GG-CKTK8339KC | Korea | 15,000 | 15,000 | ||
TK-8339KM | GG-CKTK8339KM | Korea | 15,000 | 15,000 | ||
TK-8339KY | GG-CKTK8339KY | Korea | 15,000 | 15,000 | ||
TK-8349KK | GG-CKTK8349KBK | Korea | 20,000 | 20,000 | Kyocera TASKalfa 2552/2553ci | |
TK-8349KC | GG-CKTK8349KC | Korea | 12,000 | 12,000 | ||
TK-8349KM | GG-CKTK8349KM | Korea | 12,000 | 12,000 | ||
TK-8349KY | GG-CKTK8349KY | Korea | 12,000 | 12,000 | ||
TK-8349KK | GG-CKTK8349LKBK | Korea | 20,000 | 30,000 | ||
TK-8349KC | GG-CKTK8349LKC | Korea | 12,000 | 20,000 | ||
TK-8349KM | GG-CKTK8349LKM | Korea | 12,000 | 20,000 | ||
TK-8349KY | GG-CKTK8349LKY | Korea | 12,000 | 20,000 | ||
TK-8360KK | GG-CKTK8360KBK | Korea | 25,000 | 25,000 | Kyocera TASKalfa VFM 251ci/2554ciG | |
TK-8360KC | GG-CKTK8360KC | Korea | 12,000 | 12,000 | ||
TK-8360KM | GG-CKTK8360KM | Korea | 12,000 | 12,000 | ||
TK-8360KY | GG-CKTK8360KY | Korea | 12,000 | 12,000 | ||
TK-8370KK | GG-CKTK8370KBK | Korea | 30,000 | 30,000 | Kyocera TASKalfa TASKalfa VFM351ci /3554ciG | |
TK-8370KC | GG-CKTK8370KC | Korea | 20,000 | 20,000 | ||
TK-8370KM | GG-CKTK8370KM | Korea | 20,000 | 20,000 | ||
TK-8370KY | GG-CKTK8370KY | Korea | 20,000 | 20,000 | ||
TK-8360KK | GG-CKTK8360LKBK | Korea | 30,000 | 30,000 | Kyocera TASKalfa VFM 251ci/2554ciG | |
TK-8360KC | GG-CKTK8360LKC | Korea | 20,000 | 20,000 | ||
TK-8360KM | GG-CKTK8360LKM | Korea | 20,000 | 20,000 | ||
TK-8360KY | GG-CKTK8360LKY | Korea | 20,000 | 20,000 |
Covered By: Imaging Solution / G&G
If you have an interesting Article / Report/case study to share, please get in touch with us at editors@roymediative.com roy@roymediative.com, 9811346846/9625243429.