G&G never stops capturing the opportunity for new products and solutions to empower customers with enhanced competitiveness.
Backed by its dedicated R&D team, G&G has overcome the technical barriers to engineer new ink packs for use in the Epson T11 series. The upgraded inks offer an ideal solution for business users with added color vibrancy as you would expect from the OEM.
- Wider color gamut, high color reproduction with deep, concentrated red to highlight every detail of the image
- Waterproof and smudge-proof outputs that can be stored for a long time without fading
- Suitable for a variety of media
- Patented ink bags with a stable ink supply to keep your online listings safe from removal
Product List
OEM Code | G&G Code | Area | Page Yield | Printer Models | |
OEM | G&G | ||||
C13T11E140 | NP-E-T11E1BK(PG0) | EMEA | 10000 | 10000 | Epson WorkForce Pro WF-C5390DW/C5890DWF |
C13T11D140 | NP-E-T11D1BK(PG0) | 5000 | 5000 | ||
C13T11D240 | NP-E-T11D2C(PG0) | 5000 | 5000 | ||
C13T11D340 | NP-E-T11D3M(PG0) | 5000 | 5000 | ||
C13T11D440 | NP-E-T11D4Y(PG0) | 5000 | 5000 | ||
C13T11C140 | NP-E-T11C1BK(PG0) | 3000 | 3000 | ||
C13T11C240 | NP-E-T11C2C(PG0) | 3000 | 3000 | ||
C13T11C340 | NP-E-T11C3M(PG0) | 3000 | 3000 | ||
C13T11C440 | NP-E-T11C4Y(PG0) | 3000 | 3000 | ||
T10S100 | NP-E-T10S1BK(PG0) | Canada+Australia | 3000 | 3000 | Epson WorkForce Pro WF-C5890/C5390 |
T10S200 | NP-E-T10S2C(PG0) | 3000 | 3000 | ||
T10S300 | NP-E-T10S3M(PG0) | 3000 | 3000 | ||
T10S400 | NP-E-T10S4Y(PG0) | 3000 | 3000 | ||
T10W100 | NP-E-T10W1BK(PG0) | 5000 | 5000 | ||
T10W200 | NP-E-T10W2C(PG0) | 5000 | 5000 | ||
T10W300 | NP-E-T10W3M(PG0) | 5000 | 5000 | ||
T10W400 | NP-E-T10W4Y(PG0) | 5000 | 5000 | ||
T10Y100 | NP-E-T10Y1BK(PG0) | 10000 | 10000 | ||
C13T11H100 | NP-E-T11HBK(PG0)-MPS | Asia | 10000 | 10000 | Epson WF-C5390/C5890 |
C13T11G200 | NP-E-T11GC(PG0)-MPS | 5000 | 5000 | ||
C13T11G300 | NP-E-T11GM(PG0)-MPS | 5000 | 5000 | ||
C13T11G400 | NP-E-T11GY(PG0)-MPS | 5000 | 5000 | ||
C13T11F100 | NP-E-T11FBK(PG0)-MPS | 3000 | 3000 | ||
C13T11F200 | NP-E-T11FC(PG0)-MPS | 3000 | 3000 | ||
C13T11F300 | NP-E-T11FM(PG0)-MPS | 3000 | 3000 | ||
C13T11F400 | NP-E-T11FY(PG0)-MPS | 3000 | 3000 | ||
T11B120-AL | NP-E-T11BBK(PG0) | South America | 10000 | 10000 | Epson WorkForce Pro WF-C5310/C5390/C5810/C5890 |
T11A120-AL | NP-E-T11ABK(PG0) | 5000 | 5000 | ||
T11A220-AL | NP-E-T11AC(PG0) | 5000 | 5000 | ||
T11A320-AL | NP-E-T11AM(PG0) | 5000 | 5000 | ||
T11A420-AL | NP-E-T11AY(PG0) | 5000 | 5000 |
Covered By: Imaging Solution / G&G
If you have an interesting Article / Report/case study to share, please get in touch with us at editors@roymediative.com roy@roymediative.com, 9811346846/9625243429.